The different vegetation types were delimited by teams of botanists in the following way:
Each Vegetation Type had to be a coherent array of communities which shared common species (or abundances of species), possessed a similar vegetation structure (vertical profile), and shared the same set of ecological processes. They would thus have similar uses, management programmes and conservation requirements.
It was not possible to designate equivalent units between the biomes. Each biome was therefore treated independently. The teams were responsible for ensuring that the criteria for determining vegetation types were uniformly applied within each biome.
The boundaries of vegetation types on the map were drawn by hand from geological, pedological, climatological, satellite and other cartographic data known to be relevant to the vegetation type. Mosaics and transition zones were not included in the map, but, where these occur, they are mentioned in the text. Further details are provided under "Mapping Details".
The units mapped are the vegetation types which would have occurred today, were it not for the major man-made transformations. We have thus ignored cropland, dams, urban areas and other transformations. We see it as the next major step to determine which of our natural resources have been used most heavily and which might need conservation. With global warming it would be careless to assume that current farming practices will always prevail. We need to be able to restore ecosystems should other land uses become more appropriate, or the land temporarily become marginal or useless. To do this we need to know what natural options exist.
Table 2a.
Vegetation types by biome in southern Africa (s Afr). For each type the following data are presented.. the total area of the vegetation type; the proportion of the vegetation type that is conserved,. and the proportion of the area which the vegetation type occupies.
| Southern Africa | Area (kmē) | Prop. Conserved (%) | Prop. of southern Afr (%) |
| Forest Biome | |||
| Afromontane Forest (2) Coastal Forest (1) Sand Forest (3) | 5 964 947 354 | 17.64 9.51 44.62 | 0.47 0.07 0.03 |
| Fynbos Biome | |||
| Fynbos Types | |||
| Grassy Fynbos (65) Laterite Fynbos (66) Limestone Fynbos (67) Mountain Fynbos (64) Sand Plain Fynbos (68) | 6 313 616 2 148 27 462 5 208 | 16.14 0.47 13.84 26.14 1.05 | 0.50 0.05 0.17 2.16 0.41 |
| Renosterveld Types | |||
| Central Mountain Renosterveld (61) Escarpment Mountain Renosterveld (60) NW Mountain Renosterveld (59) S & SW Coast Renosterveld (63) West Coast Renosterveld (62) | 7 611 5 900 1 641 14 074 6 141 | 3.63 0.13 0.00 1.42 1.76 | 0.60 0.46 0.13 1.11 0.48 |
| Grassland Biome | |||
| Coastal Grassland (48) | 2 709 | 1.13 | 0.21 |
| Highveld Grassland Types | |||
| Dry Clay Highveld Grassland (36) Dry Sandy Highveld Grassland (37) Moist Clay Highveld Grassland (35) Moist Cold Highveld Grassland (40) Moist Cool Highveld Grassland (39) Moist Sandy Highveld Grassland (38) Rockey Highveld Grassland (34) Wet Cold Highveld Grassland (41) | 2 517 56 924 10 265 22 604 48 959 15 547 24 063 9 502 | 0.00 0.28 0.00 0.63 0.29 0.67 1.38 6.72 | 0.20 4.49 0.81 1.78 3.86 1.23 1.90 0.75 |
| Mountain Grassland Types | |||
| Afro Mountain Grassland (45) Alti Mountain Grassland (46) Moist Upland Grassland (42) NE Mountain Grassland (43) SE Mountain Grassland (44) Short Mistbelt Grassland (47) | 15 894 11 919 45 688 42 458 22 676 4 819 | 0.00 12.53 2.52 7.42 0.33 2.37 | 1.25 0.94 3.60 3.35 1.79 0.38 |
| Nama Karoo Biome | |||
| Bushmanland Nama Karoo (49) Central Lower Nama Karoo (54) Eastern Mixed Nama Karoo (52) Great Nama Karoo (53) Orange River Nama Karoo (51) Upper Nama Karoo (50) | 83 195 24 727 77 784 18 286 53 708 40 001 | 0.03 0.04 1.08 0.17 1.47 0.03 | 6.56 1.95 6.13 1.44 4023 3.15 |
| Savanna Biome | |||
| Clay Thorn Bushveld (14) Coast-Hinterland Bushveld (24) Coastal Bushveld/Grassland (23) Eastern Thorn Bushveld (16) Kalahari Mountain Bushveld (31) Kalahari Plains Thorn Bushveld (30) Kalahari Plateau (33) Karroid Kalahari Bushveld (29) Kimberley Thorn Bushveld (32) Lebombo Arid Mountain Bushveld (13) Mixed Bushveld (18) Mixed Lower Bushveld (19) Mopane Bushveld (10) Mopane Shrubveld (9) Natal Central Bushveld (25) Natal Lower Bushveld (26) Shrubby Kalahari Dune Bushveld (28) Sour Lowveld Bushveld (21) Soutpansberg Arid Mountain Bushveld (11) Subarid Thorn Bushveld (15) Subhumid Lowveld Bushveld (22) Sweet Bushveld (17) Sweet Lowveld Bushveld (20) Thorny Kalahari Dune Bushveld (27) Waterberg Moist Mountain Bushveld (12) | 16 302 10 185 11 881 9 235 13 040 50 857 23 391 18 643 27 103 4 410 66 647 15 204 20 970 2 612 17 037 10 140 37 434 19 662 4 789 7 708 1 360 17 183 5 781 2 286 12 356 | 0.93 3.56 14.03 0.45 0.03 0.47 0.00 0.13 3.12 37.96 3.05 28.25 38.29 99.99 1.56 17.81 19.45 9.65 12.59 0.22 21.49 2.34 67.26 99.76 8.55 | 1.28 0.80 0.94 0.73 1.03 4.01 1.84 1.47 2.14 0.35 5.25 1.20 1.65 0.21 1.34 0.80 2.95 1.55 0.38 0.61 0.11 1.35 0.46 0.18 0.97 |
| Succulent Karoo Biome | |||
| Little Succulent Karoo (58) Lowveld Succulent Karoo (57) Strandveld Succulent Karoo (55) Upland Succulent Karoo (56) | 9 032 30 998 3 817 38 672 | 2.34 1.30 0.40 4.39 | 0.71 2.44 0.30 3.05 |
| Thicket Biome | |||
| Dune Thicket (4) Mesic Succulent Thicket (7) Spekboom Succulent Thicket (8) Valley Thicket (5) Xeric Succulent Thicket (6) | 3 666 1 931 5 011 22 616 8 408 | 14.49 5.33 1.76 2.14 8.01 | 0.29 0.15 0.40 1.78 0.66 |
| Total: 68 vegetation types, 7 biomes | 1 268 990 | 5.22 | 100.00 |
Table 2b.
Vegetation types by province and biome in souther Africa (s Afr) (South Africa, Lesotho and Swaziland). For each type the following data are presented.. The total area of the vegetation type in the province,. the proportion of the vegetation type in the province that is conserved; the proportion of the area in the province which the vegetation type occupies; and the proportion of the vegetation type that is in the province relative to the total in southern Africa.
| Eastern Cape | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. of s Afr (%) |
| Forest Biome | ||||
| Afromontane Forest (2) Coastal Forest (1) | 2 795 907 | 7.08 8.73 | 1.64 0.53 | 46.86 95.78 |
| Fynbos Biome | ||||
| Grassy Fynbos (65) Mountain Fynbos (64) S & SW Coastal Renosterveld (63) | 6 107 2 317 1 876 | 16.72 49.27 1.14 | 3.58 1.36 1.10 | 96.74 8.44 13.32 |
| Grassland Biome | ||||
| Coastal Grassland (48) Dry Sandy Highveld Grassland (37) Moist Cold Highveld Grassland (40) | 2 709 3 321 3 682 | 1.13 0.00 0.08 | 1.59 1.95 2.16 | 100.00 5.83 16.29 |
| Mountain Grassland Types | ||||
| Afro Mountain Grassland (45) Alti Mountain Grassland (46) Moist Upland Grassland (42) NE Mountain Grassland (43) SE Mountain Grassland (44) Short Mistbelt Grassland (47) | 405 2 915 31 884 1 809 20 670 281 | 0.00 1.01 0.23 0.00 0.36 0.00 | 0.24 1.71 18.70 1.06 12.12 0.16 | 2.55 24.46 69.79 4.26 91.15 5.83 |
| Nama Karoo Biome | ||||
| Central Nama Karoo (54) Eastern Mixed Nama Karoo (52) Great Nama Karoo (53) | 17 628 24 428 1 305 | 0.06 1.92 0.02 | 10.34 14.33 0.77 | 71.29 31.40 7.14 |
| Savanna Biome | ||||
| Coastal Bushveld/Grassland (23) Eastern Thorn Bushveld (16) Subarid Thorn Bushveld (15) Coastal-Hinterland Bushveld (24) | 570 9 235 7 625 16 | 0.00 0.45 0.22 0.00 | 0.33 5.42 4.47 0.01 | 4.80 100.00 98.92 0.16 |
| Succulent Karoo Biome | ||||
| Little Succulent Karoo (58) | 23 | 17.40 | 0.01 | 0.25 |
| Thicket Biome | ||||
| Dune Thicket (4) Mesic Succulent Thicket (7) Spekboom Succulent Thicket (8) Valley Thicket (5) Xeric Succulent Thicket (6) | 647 1 931 2 387 14 615 8 408 | 7.46 5.33 0.46 2.47 8.01 | 0.38 1.13 1.40 8.57 4.93 | 17.65 100.00 47.64 64.62 100.00 |
| Total: 27 vegetation types, 7 biomes | 170 496 | 2.56 | 100.00 | 13.44 |
| Free State | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. of s Afr (%) |
| Forest Biome | ||||
| Afromontane Forest (2) | 68 | 4.25 | 0.05 | 1.14 |
| Grassland Biome | ||||
| Highveld Grassland Types | ||||
| Dry Clay Highveld Grassland (36) Dry Sandy Highveld Grassland (37) Moist Clay Highveld Grassland (35) Moist Cold Highveld Grassland (40) Moist Cool Highveld Grassland (39) Rocky Highveld Grassland (34) Wet Cold Highveld Grassland (41) | 2 517 30 977 129 12 232 39 310 1 935 6 203 | 0.00 0.01 0.00 1.14 0.00 0.00 8.29 | 1.95 23.79 0.10 9.40 30.19 1.49 4.76 | 100.00 54.42 1.26 54.11 80.29 8.04 65.28 |
| Mountain Grassland Types | ||||
| All Mountain Grassland (46) NE Mountain Grassland (43) | 111 29 | 74.08 0.00 | 0.09 0.02 | 0.93 0.07 |
| Nama Karoo Biome | ||||
| Eastern Mixed Nama Karoo (52) Orange River Nama Karoo (51) Upper Nama Karoo (50) | 27 194 172 696 | 0.77 0.00 0.55 | 20.89 0.13 0.53 | 34.96 0.32 1.74 |
| Savanna Biome | ||||
| Kimberley Thorn Bushveld (32) | 8 621 | 1.30 | 6.62 | 31.81 |
| Total: 14 vegetation types, 4 biomes | 130 194 | 0.82 | 100.00 | 10.26 |
| Gauteng | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. Of s Afr (%) |
| Grassland Biome | ||||
| Highveld Grassland Types | ||||
| Dry Sandy Highveld Grassland (37) Moist Clay Highveld Grassland (35) Moist Cool Highveld Grassland (39) Rocky Highveld Grassland (34) | 13 273 4 683 9 462 | 0.00 0.00 3.02 2.07 | 0.07 1.47 25.16 50.84 | 0.02 2.66 9.57 39.32 |
| Savanna Biome | ||||
| Clay Thorn Bushveld (14) Mixed Bushveld (18) | 480 3 700 | 7.27 3.53 | 2.58 19.88 | 2.94 5.55 |
| Total: 6 vegetation types, 2 biomes | 18 611 | 2.70 | 100.00 | 1.47 |
| KwaZulu-Natal | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. Of s Afr (%) |
| Forest Biome | ||||
| Afromontane Forest (2) Coastal Forest (1) Sand Forest (3) | 793 40 345 | 16.38 27.37 44.62 | 0.84 0.04 0.37 | 13.30 4.22 100.00 |
| Grassland Biome | ||||
| Coastal Grassland (48) Moist Sandy Highveld Grassland (38) Wet Cold Highveld Grassland (41) Mountain Grassland Types Alti Mountain Grassland (46) Moist Upland Grassland (42) NE Mountain Grassland (43) Short Mistbelt Grassland (47) | 1 8 2 874 1 774 13 801 10 969 4 538 | 56.24 0.00 4.28 73.55 7.50 3.93 2.51 | 0.00 0.01 3.04 1.88 14.50 11.60 4.80 | 0.04 0.05 30.25 14.88 30.21 25.83 94.12 |
| Savanna Biome | ||||
| Coastal-Hinterland Bushveld (24) Coastal Bushveld/Grassland (23) Lebombo Arid Mountain Bushveld (13) Mixed Lowveld Bushveld (19) Natal Central Lowveld Bushveld (25) Natal Lowveld Bushveld (26) Subarid Thorn Bushveld (15) Subhumid Lowveld Bushveld (22) Sweet Lowveld Bushveld (20) | 10 169 11 311 1 147 1 17 037 10 017 83 1 360 324 | 3.56 14.74 2.32 0.00 1.56 18.02 0.00 21.49 44.01 | 10.75 11.96 1.21 0.00 18.01 10.59 0.09 1.44 0.34 | 99.94 95.20 26.01 0.01 100.00 98.79 1.08 100.00 5.60 |
| Thicket Biome | ||||
| Valley Thicket (5) | 7 991 | 1.50 | 8.45 | 35.33 |
| Total: 20 vegetation types, 4 biomes | 94 592 | 8.45 | 100.00 | 7.45 |
| Mpumalanga | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. Of s Afr (%) |
| Forest Biome | ||||
| Afromontane Forest (2) | 366 | 40.21 | 0.47 | 6.14 |
| Grassland Biome | ||||
| Highveld Grassland Types | ||||
| Moist Clay Highveld Grassland (35) Moist Cool Highveld Grassland (39) Moist Sandy Highveld Grassland (38) Rocky Highveld Grassland (34) Wet Cold Highveld Grassland (41) NE Mountain Grassland (43) | 9 863 4 721 15 491 2 071 366 17 275 | 0.00 0.00 0.67 1.78 0.00 9.97 | 12.61 6.03 19.80 2.65 0.47 22.08 | 96.08 9.64 99.64 8.61 3.85 41.69 |
| Savanna Biome | ||||
| Clay Thorn Bushveld (14) Lebombo Arid Mountain Bushveld (13) Mixed Bushveld (18) Mixed Lowveld Bushveld (19) Mopane Bushveld (10) Mopane Shrubveld (9) natal Lowveld Bushveld (26) Sour Lowveld Bushveld (21) Sweet Lowveld Bushveld (20) | 549 1 552 6 700 6 105 422 21 78 8 742 3 913 | 0.00 78.36 6.38 69.90 100.00 100.00 0.00 18.03 86.80 | 0.70 1.98 8.56 7.80 0.54 0.03 0.10 11.17 5.00 | 3.37 35.19 10.05 40.15 2.01 0.80 0.77 44.46 67.69 |
| Total: 16 vegetation types, 3 biomes | 78 235 | 17.05 | 100.00 | 6.17 |
| Northern Cape | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. Of s Afr (%) |
| Fynbos Biome | ||||
| Mountain Fynbos (64) Escarpment Mountain Renosterveld (60) NW Mountain Renosterveld (59) | 966 4 041 1 641 | 0.00 0.18 0.00 | 0.27 1.12 0.45 | 3.52 68.49 100.00 |
| Grassland Biome | ||||
| SE Mountain Grassland (44) | 1 237 | 0.00 | 0.34 | 5.46 |
| Nama Karoo Biome | ||||
| Bushmanland Nama Karoo (49) Central Lower Nama Karoo (54) Eastern Mixed Nama Karoo (52) Great Nama Karoo (53) Orange River Nama Karoo (51) Upper Nama Karoo (50) | 83 194 116 23 016 107 53 536 35 856 | 0.03 0.00 0.69 0.00 1.47 0.03 | 22.97 0.03 6.35 0.03 14.78 9.90 | 100.00 0.47 29.59 0.59 99.68 89.64 |
| Savanna Biome | ||||
| Kalahari Mountain Bushveld (31) Kalahari Plains Thorn Bushveld (30) Kalahari Plateau Bushveld (33) Karroid Kalahari Bushveld (29) Kimberley Thorn Bushveld (32) Shrubby Kalahari Dune Bushveld (28) Thorny Kalahari Dune Bushveld (27) | 12 906 12 544 12 418 18 643 10 607 37 434 2 286 | 0.03 0.00 0.00 0.13 5.62 19.45 99.76 | 3.56 3.46 3.43 5.15 2.93 10.33 0.63 | 98.97 24.67 53.09 100.00 39.14 100.00 100.00 |
| Succulent Karoo Biome | ||||
| Lowveld Succulent Karoo (57) Strandveld Succulent Karoo (55) Upland Succulent Karoo (56) | 14 956 2 141 34 599 | 1.83 0.00 4.91 | 4.13 0.59 9.55 | 48.25 56.09 89.47 |
| Total: 20 vegetation types, 5 biomes | 362 244 | 3.63 | 100.00 | 28.55 |
| Northern Province | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. Of s Afr (%) |
| Forest Biome | ||||
| Afromontane Forest (2) | 242 | 51.83 | 0.20 | 4.06 |
| Grassland Biome | ||||
| Moist Sandy Highveld Grassland (38) NE Mountain Grassland (43) | 48 3 799 | 0.00 19.57 | 0.04 3.11 | 0.31 8.95 |
| Savanna Biome | ||||
| Clay Thorn Bushveld (14) Kalahari Plains Thorn Bushveld (30) Lebombo Arid Mountain Bushveld (13) Mixed Bushveld (18) Mixed Lowveld Bushveld (19) Mopane Bushveld (10) Mopane Shrubveld (9) Sour Lowveld Bushveld (21) Soutpansberg Arid Mountain Bushveld(11) Sweet Bushveld (17) Sweet Lowveld Bushveld (20) Waterberg Moist Mountain Bushveld (12) | 8 294 110 432 35 254 9 099 20 548 2 591 7 316 4 789 17 183 245 12 356 | 1.39 0.00 99.88 1.57 7.36 37.03 99.99 4.38 12.59 2.34 100.00 8.55 | 6.78 0.09 0.35 28.82 7.44 16.80 2.12 5.98 3.92 14.05 0.20 10.10 | 50.88 0.22 9.80 52.90 59.84 97.99 99.20 37.21 100.00 100.00 4.24 100.00 |
| Total: 15 vegetation types, 3 biomes | 122 306 | 12.65 | 100.00 | 9.64 |
| North-West Province | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. Of s Afr (%) |
| Grassland Biome | ||||
| Highveld Grassland Types | ||||
| Dry Sandy Highveld Grassland (37) Moist Cool Highveld Grassland (39) Rocky Highveld Grassland (34) | 22 613 47 10 595 | 0.69 0.00 0.94 | 19.49 0.04 9.13 | 39.72 0.10 44.03 |
| Savanna Biome | ||||
| Clay Thorn Bushveld (14) Kalahari Mountain Bushveld (31) Kalahari Plains Thorn Bushveld (30) Kalahari Plateau Bushveld (33) Kimberley Thorn Bushveld (32) Mixed Bushveld (18) | 6 978 134 38 203 10 973 7 875 18 606 | 0.01 0.00 0.63 0.00 1.73 4.55 | 6.01 0.12 32.93 9.46 6.79 16.04 | 42.81 1.03 75.12 46.91 29.06 27.91 |
| Total: 9 vegetation types, 2 biomes | 170 496 | 2.56 | 100.00 | 13.44 |
| Western Cape | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. of s Afr (%) |
| Forest Biome | ||||
| Afromontane Forest (2) | 1 699 | 25.68 | 1.31 | 28.49 |
| Fynbos Biome | ||||
| Fynbos Types | ||||
| Grassy Fynbos (65) Laterite Fynbos (66) Limestone Fynbos (67) Mountain Fynbos (64) Sand Plain Fynbos (68) | 206 616 2 148 24 179 5 208 | 0.22 0.47 13.84 24.97 1.06 | 0.16 0.48 1.66 18.67 4.02 | 3.26 100.00 100.00 88.05 100.00 |
| Renosterveld Types | ||||
| Central Mountain Renosterveld (61) Escarpment Mountain Renosterveld (60) S & SW Coast Renosterveld (63) West Coast Renosterveld (62) | 7 611 1 859 12 198 6 141 | 3.63 0.00 1.47 1.76 | 5.88 1.44 9.42 4.74 | 100.00 31.51 86.67 100.00 |
| Grassland Biome | ||||
| SE Mountain Grassland (44) | 769 | 0.00 | 0.59 | 3.39 |
| Nama Karoo Biome | ||||
| Bushmanland Nama Karoo (49) Central Lower Nama Karoo (54) Eastern Mixed Nama Karoo (52) Great Nama Karoo (53) Upper Nama Karoo (50) | 1 6 983 3 146 16 874 3 449 | 0.00 0.00 0.00 0.18 0.00 | 0.00 5.39 2.43 13.03 2.66 | 0.00 28.24 4.04 92.28 8.62 |
| Succulent Karoo Biome | ||||
| Little Succulent Karoo (58) Lowland Succulent Karoo (57) Strandveld Succulent Karoo (55) Upland Succulent Karoo (56) | 9 009 16 040 1 676 4 073 | 2.31 0.80 0.92 0.00 | 6.95 12.38 1.29 3.14 | 99.75 51.75 43.91 10.53 |
| Thicket Biome | ||||
| Dune Thicket (4) Spekboom Succulent Thicket (8) | 3 019 2 624 | 16.00 2.94 | 2.33 2.03 | 82.35 52.37 |
| Total: 22 vegetation types, 6 biomes | 129 538 | 6.43 | 100.00 | 10.21 |
| Lesotho | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. Of s Afr (%) |
| Forest Biome | ||||
| Afromontane Forest (2) | 1 | 0.00 | 0.00 | 0.02 |
| Grassland Biome | ||||
| Highveld Grassland Types | ||||
| Moist Cold Highveld Grassland (40 Moist Cool Highveld Grassland (39) Wet Cold Highveld Grassland (41) | 6 690 198 59 | 0.00 0.00 3.28 | 22.63 0.67 0.20 | 29.60 0.40 0.62 |
| Mountain Grassland Types | ||||
| Afro Mountain Grassland (45) Alti Mountain Grassland (46) Moist Upland Grassland (42) | 15 489 7 119 3 | 0.00 1.08 55.78 | 52.40 24.08 0.01 | 97.45 59.73 0.01 |
| Total: 7 vegetation types, 2 biomes | 29 559 | 0.27 | 100.00 | 2.33 |
| Swaziland | Area (kmē) | Prop. conserved (%) | Prop. of province (%) | Prop. Of s Afr (%) |
| Forest Biome | ||||
| Afromontane Forest (2) not mapped | ||||
| Grassland Biome | ||||
| NE Mountain Grassland (43) | 8 577 | 2.62 | 49.89 | 20.20 |
| Savanna Biome | ||||
| Lebombo Arid Mountain Bushveld (13) Mixed Lowveld Bushveld (19) Natal Lowveld Bushveld (26) Sour Lowveld Bushveld (21) Sweet Lowveld Bushveld (20) | 1 279 2 387 45 3 604 1 299 | 14.40 0.00 0.00 1.67 23.09 | 7.44 13.89 0.26 20.96 7.56 | 29.00 13.58 0.44 18.33 22.47 |
| Total: 7 vegetation types, 3 biomes | 17 191 | 4.49 | 100.00 | 1.35 |
Vegetation Type Accounts
Each account is headed by the Vegetation Type Number, the Vegetation Type Name and the biome in which it occurs.
Under "Synonyms" the various names which have been used in the past for the vegetation type, or parts of it, are listed. The first in the sequence are the Acocks' Veld Types which are given with the Acocks' Veld Type number (prefixed with an "A") in parentheses. Thereafter other vegetation type names are given, and, where relevant, some plant community types which dominate the vegetation type. The three categories are separated by semi-colons, types within them by commas.
Under "Statistics" some details of the vegetation type are provided. These are the area of the vegetation type, in square kilometres. The proportion of the vegetation type that remains untransformed by agriculture or other uses is given next, but up-to-date information on this is not readily available. These data have been calculated from the scant information existing for some of the Acocks' Veld Types and should be cautiously interpreted as a rough index of habitat loss. The proportion of the vegetation type which is currently in conserved areas is given - this is an approximation as the boundaries of some conservation areas, both in the data bases and from field studies, still require confirmation.
A location map for the vegetation type is given to facilitate finding it on the map and to allow those without a map handy to relate to the geographical extent and position of the type.
"Locality & Physical Geography" contains the details of the location for the vegetation type and the physical geography of the area.
"Climate" and "Geology & Soil" detail the most important parameters influencing the location and distribution of the vegetation type. Technical details of soil and geology are summarized in the "Glossary", while a synopsis of geological eras and formations in South Africa, appears in the back, as Table 5.
Under "Vegetation" we describe the diagnostic features of the vegetation. These relate to the dominant plant species one might find in the vegetation type, as well as the structure of the vegetation. This is, by its nature, the most technical part of the account.
Under "Key Environmental Parameters" the important factors which determine this vegetation type are described. These emphasize the abiotic and biotic factors affecting its distribution and ecology, and how these relate to other vegetation types.
"Economic Uses" outlines the importance of the vegetation type to mankind, and how it is being used.
"Conservation Status" gives salient facts about the status, threats and problems arising in the conservation of the vegetation type.
"Key References" are provided by author - full details are provided under "References" at the back should you wish to know more about the vegetation type. Note that because "Acocks' Veld Types" (Acocks, 1988) is the standard reference to vegetation types of agricultural potential, and has been used for every vegetation type, it has not generally been included in the Key References listed, but can be found under "References".
The authors(s) who compiled the account are credited in the final line.
The following references were followed to standardize terms and names used:
Arnold & De Wet (1993) for plant scientific names; Hilton-Taylor (1996) for Red Data Book species status and statistics; Kent (1980) for geological stratigraphy; MacVicar et al. (1977) for soil classification; Reader's Digest (1984) for place names; Smith (1966) and others for plant common names; and, Stuart & Stuart (1989) for conservation areas.
Bredenkamp, G., Granger, J.E. & van Rooyen, N. 1996. Moist Sandy Highveld Grassland. In: Low, A.B. & Robelo, A.G. (eds) Vegetation of South Africa, Lesotho and Swaziland . Department of Environmental Affairs and Tourism, Pretoria.
![]() |