|
|
Conversion of natural vegetation
|
|
|
Table 1.3 Trends in the
conversion of natural vegetation to agricultural crops.
| Year | Hectares
converted (1000 ha ) |
| 1930 | 6 |
| 1935 | 6.1 |
| 1940 | 6.25 |
| 1945 | 6.8 |
| 1950 | 7.5 |
| 1955 | 8 |
| 1960 | 8.5 |
| 1965 | 10 |
| 1970 | 10.5 |
| 1975 | 10.55 |
| 1980 | 10.4 |
| 1985 | 10.5 |
| 1990 | 10.55 |
| 1995 | 10.6 |
| 1997 | 10.6 |
Copyright © 1999 Department of Environmental
Affairs and Tourism. All Rights Reserved.
Site maintained by the Directorate Environmental Information and Reporting
Last update: October 1999
|
|