Biometer values at Pretoria
Navigation: Other indicators in this report Global list of indicators SoE home page  
Back to indicator page
Click here to read more about indicators

Table 1.9a The amount of UVB measured as
the erythema dose in Pretoria from 1994 till 1998
Monthly mean daily biometer values at Pretoria
Month 1994 1995 1996 1997 1998
Jan 24.98 24.42 23.78 25.2 27.63
Feb 22.11 23.34 19.78 24.57 24.17
March 21.38 17.21 19.82 15.99 21.38
April 15.39 13.65 13.4 15.77 16.02
May 10.69 9.45 9.23 10.81 10.58
June 8.24 7.97 7.67 8.61 8.31
July 8.53 8.49 7.44 9.04 7.97
August 11.54 11.1 10.19 11.7 11.86
Sept 16.16 15.75 15.45 14.98 13.55
Oct 20.25 17.19 18.35 18.88 18.32
Nov 21.16 21.99 20.76 23.61 22.54
Dec 26.15 26.72 29.98 27.96 23.87




Source:
SAWB: South African Weather Bureau

Meta Data:
View other information about this data table


   
Copyright © 1999 Department of Environmental Affairs and Tourism. All Rights Reserved.
   Site maintained by the Directorate Environmental Information and Reporting
Last update: October 1999