Biometer values at Cape Town
Navigation: Other indicators in this report SoE home page  
Back to indicator page
Click here to read more about indicators

Table 1.9b The amount of UVB measured as the erythema dose in Cape Town from 1994 till 1998
Monthly mean daily biometer values at Cape Town
Month 1994 1995 1996 1997 1998
Jan 30.4 30.88 29.09 0 27.86
Feb 27.38 25.84 24.01 0 25.46
March 18.41 17.26 17.86 0 16.68
April 11.08 11.23 0 0 9.23
May 6.33 6.07 0 0 4.98
June 3.6 3.91 0 0 3.92
July 4.45 3.99 0 4.01 4.24
August 7.38 6.32 0 3.47 6.98
Sept 11.48 11.24 0 5.65 10.46
Oct 20.55 15.53 0 16.99 16.4
Nov 25.54 23.78 0 22.99 21.72
Dec 30.91 25.77 0 27.61 25.95




Source:
SAWB: South African Weather Bureau

Meta Data:
View other information about this data table


   
Copyright © 1999 Department of Environmental Affairs and Tourism. All Rights Reserved.
   Site maintained by the Directorate Environmental Information and Reporting
Last update: October 1999