|
|
Biometer values at Durban
|
|
|
Table 1.9c The amount of UVB measured as the
erythema dose in Durban from 1994 till 1998
| Monthly mean
daily biometer values at Durban |
| Month | 1994 | 1995 | 1996 | 1997 | 1998 |
| Jan | 27.34 | 24.36 | 21.69 | 24.83 | 22.25 |
| Feb | 25.2 | 23.66 | 21.89 | 21.83 | 21.19 |
| March | 19.9 | 16.81 | 16.72 | 16.32 | 15.34 |
| April | 13.08 | 11.48 | 11.5 | 13.14 | 11.34 |
| May | 8.33 | 7.73 | 7.1 | 0 | 7.72 |
| June | 5.58 | 5.68 | 5.33 | 5.05 | 5.26 |
| July | 5.95 | 5.96 | 4.9 | 6.27 | 4.79 |
| August | 8.15 | 8.61 | 8.13 | 8.05 | 7.66 |
| Sept | 12.64 | 11.04 | 10.97 | 11.15 | 10.17 |
| Oct | 17.06 | 13.47 | 13.1 | 16.29 | 15.56 |
| Nov | 19.87 | 17.11 | 17.88 | 16.64 | 18.27 |
| Dec | 25.44 | 22.82 | 24.29 | 21.92 | 21.22 |
Copyright © 1999 Department of Environmental
Affairs and Tourism. All Rights Reserved.
Site maintained by the Directorate Environmental Information and Reporting
Last update: October 1999
|
|