|
|
Precipitation and evaporation figures for catchments
|
|
|
Table 3.2 Mean annual precipitation and evaporation for catchments
| Catchment | MAP (mm a-1) | MAP (mm a-1) |
| Mtamvuma | 976 | 1155 |
| Fatu/Mtwalume | 911 | 1200 |
| Mdloti | 990 | 1200 |
| Umgeni | 932 | 1225 |
| Mvoti | 908 | 1230 |
| Umkomaas | 946 | 1233 |
| Umzimkulu | 934 | 1236 |
| Mbashe | 840 | 1285 |
| Umzimvubu | 826 | 1312 |
| Mhlatuze/Matigulu | 1011 | 1356 |
| Keiskamma | 675 | 1406 |
| Tugela | 829 | 1407 |
| Usutu/Mbuluzi | 683 | 1412 |
| Senqu | 797 | 1414 |
| Komati | 861 | 1435 |
| Crocodile | 825 | 1438 |
| Vaal to Vaal Dam | 673 | 1451 |
| Phongola | 756 | 1454 |
| Umfolozi | 803 | 1462 |
| Mkuze | 770 | 1470 |
| Berg | 489 | 1533 |
| Kei | 610 | 1540 |
| Jakkals | 295 | 1582 |
| Sabie/Nwanedzi | 679 | 1651 |
| Western Cape small rivers | 557 | 1659 |
| Vaal Dam to Bloemhof Dam | 573 | 1670 |
| Levuvhu | 627 | 1678 |
| Olifants | 631 | 1682 |
| Orange above Vaal confl. | 487 | 1690 |
| Great Fish | 421 | 1695 |
| Duivenhoks | 498 | 1719 |
| Olifants/Doring | 213 | 1753 |
| Modder/Riet | 421 | 1753 |
| Crocodile | 619 | 1768 |
| Sundays | 330 | 1788 |
| Letaba/Mpongola | 584 | 1796 |
| Sand/Nztelele | 453 | 1798 |
| Mokolo | 533 | 1860 |
| Mogalakwena | 481 | 1898 |
| Lephalala | 469 | 1908 |
| Marico | 557 | 1918 |
| Gamtoos | 346 | 1932 |
| Gourits | 285 | 1958 |
| Breede | 559 | 2008 |
| Orange below Bloemhof | 437 | 2035 |
| Buffels | 129 | 2048 |
| Orange below Vaal confl. | 219 | 2394 |
Copyright © 1999 Department of Environmental
Affairs and Tourism. All Rights Reserved.
Site maintained by the Directorate Environmental Information and Reporting
Last update: October 1999
|
|