|
|
Stocks of marine resources
|
|
|
| Table 4.3 South African Catches |
| SOUTH AFRICAN CATCHES (tons nominal mass) |
| | 1938 | 1948 | 1958 | 1968 | 1978 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| Total | 71000 | 181790 | 422480 | 549510 | 635900 | 919173 | 898561 | 652636 | 545717 | 501735 | 694663 | 598380 | 536462 | 579321 | 448360 | 516969 |
| Demersal | 23630 | 52330 | 103260 | 138550 | 186990 | 210193 | 200515 | 215725 | 240506 | 217863 | 212046 | 211885 | 188632 | 179577 | 205874 | 204300 |
| Hakes | 15330 | 42630 | 91370 | 115050 | 141030 | 145636 | 138488 | 133850 | 134821 | 135220 | 134788 | 141202 | 146375 | 139228 | 158785 | 147569 |
| Kingklip | | | | | 4300 | 8928 | 7495 | 5532 | 2547 | 1963 | 2223 | 2567 | 2867 | 2860 | 3372 | 3927 |
| Monk | | | | | 4590 | 6156 | 5916 | 4788 | 5405 | 5884 | 4849 | 4281 | 5047 | 5941 | 6161 | 7639 |
| Panga, reds | 3050 | 3240 | 2420 | 4930 | 2850 | 948 | 1009 | 719 | 572 | 552 | 618 | 798 | 1161 | 1221 | 898 | 926 |
| Sole | 1250 | 1940 | 1110 | 700 | 1040 | 859 | 840 | 913 | 868 | 739 | 861 | 846 | 978 | 769 | 959 | 860 |
| Snoek | | | | | 8150 | 7825 | 14518 | 9069 | 13091 | 15607 | 12692 | 12519 | 6149 | 6923 | 5739 | 5252 |
| Horse mackerel | | 520 | 2360 | 3870 | 15030 | 24002 | 22860 | 26715 | 43875 | 35015 | 30572 | 12348 | 11987 | 9321 | 15307 | 22922 |
| Orange roughy | | | | | | | | | | | | | | 5 | 3 | 1 |
| Oreo dory | | | | | | | | | | | | | | 19 | 365 | 630 |
| Toothfish | | | | | | | | | | | | | | | 997 | 1365 |
| Other | 4000 | 4000 | 6000 | 14000 | 10000 | 15839 | 9389 | 34139 | 39327 | 22883 | 25443 | 37324 | 14068 | 13290 | 13288 | 13209 |
| Pelagic | 1860 | 76250 | 271130 | 368920 | 382310 | 674092 | 671415 | 403375 | 259343 | 247067 | 451987 | 357040 | 314461 | 367983 | 213723 | 286442 |
| Pilchard | | 49900 | 194620 | 94000 | 78910 | 40644 | 37505 | 34564 | 56740 | 51948 | 53407 | 50717 | 92806 | 115104 | 105208 | 116992 |
| Horse mackrel | 1810 | 24490 | 56430 | 1320 | 380 | 3179 | 7149 | 25365 | 7199 | 548 | 1969 | 11646 | 8210 | 1982 | 18982 | 12727 |
| Chub mackerel | 50 | 1860 | 20080 | 90100 | 40 | 643 | 311 | 281 | 23 | 9865 | 347 | 371 | 2037 | 2667 | 1101 | 3748 |
| Anchovy | | | | 170000 | 248620 | 593278 | | 294101 | 150100 | 150560 | 347456 | 235830 | 155554 | 170270 | 40712 | 60095 |
| Redeye | | | | 13500 | 52700 | 34471 | 61251 | 44360 | 44710 | 33484 | 47440 | 56331 | 54145 | 76664 | 47117 | 92209 |
| Other | | | | | 1660 | 1877 | 144 | 4704 | 571 | 662 | 1368 | 2145 | 1709 | 1296 | 603 | 671 |
| Rock lobster* | 9980 | 10890 | 12700 | 7650 | 6930 | 5924 | 4739 | 4604 | 4544 | 3899 | 3483 | 3194 | 3223 | 2935 | 2444 | 2582 |
| West coast | 9980 | 10890 | 12700 | 7620 | 5370 | 4015 | 3834 | 4000 | 3491 | 2996 | 2480 | 2176 | 2192 | 1956 | 1516 | 1680 |
| East coast | | | | 30 | 70 | 89 | 25 | 32 | 11 | 18 | 31 | 33 | 10 | 13 | 10 | 10 |
| South coast | | | | | 1490 | 1820 | 880 | 572 | 1042 | 885 | 972 | 985 | 1021 | 966 | 918 | 892 |
| Line, small net | 29530 | 36420 | 30150 | 26830 | 27570 | 21221 | 16764 | 22979 | 24717 | 17665 | 21336 | 21857 | 25123 | 26504 | 23334 | 20528 |
| Snoek | 9530 | 15420 | 13150 | 8800 | 6700 | 5561 | 4892 | 5639 | 7753 | 6339 | 5618 | 2757 | 7754 | 9174 | 6725 | 6479 |
| Tunas | | | | 30 | 510 | 5235 | 3760 | 2706 | 4929 | 2789 | 5215 | 4903 | 4069 | 4309 | 2715 | 3158 |
| Yellowtail | | | | | 760 | 798 | 685 | 882 | 612 | 563 | 606 | 818 | 867 | 778 | 451 | 466 |
| Mullet | | | | | 1600 | 1561 | 1562 | 1625 | 1380 | 1027 | 928 | 1310 | 1153 | 1061 | 1086 | 982 |
| Squids | | | | | | 2726 | 4824 | 9792 | 3281 | 6572 | 2489 | 6308 | 6441 | 6850 | 7111 | 3538 |
| Other | 20000 | 21000 | 17000 | 18000 | 18000 | 5340 | 1041 | 2335 | 6762 | 375 | 6480 | 5761 | 4839 | 4332 | 5246 | 5905 |
| Other activities | 6000 | 5900 | 5240 | 7560 | 32100 | 7743 | 5128 | 5953 | 15517 | 15241 | 5811 | 4404 | 5023 | 2362 | 2985 | 3117 |
| Prawn, langoustine | | | | | 1310 | 1084 | 1572 | 1389 | 952 | 566 | 559 | 521 | 265 | 498 | 411 | 368 |
| Abalone | | | 540 | 560 | 790 | 680 | 676 | 562 | 624 | 573 | 605 | 599 | 613 | 614 | 613 | 536 |
| Other,guano,seawd | 6000 | 5900 | 4700 | 7000 | 30000 | 5979 | 2880 | 4002 | 13941 | 14102 | 4647 | 3284 | 4145 | 1250 | 1961 | 2213 |
Source: Unknown
Meta Data: View other information
about this data
table
|
Copyright © 1999 Department of Environmental
Affairs and Tourism. All Rights Reserved.
Site maintained by the Directorate Environmental Information and Reporting
Last update: October 1999
|
|