|
|
Stock of marine resources
|
|
|
| Table 4.4 Namibian catchments |
|
NAMIBIAN CATCHES (tons nominal mass)
|
| |
1938 |
1948 | 1958 | 1968 | 1978 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| Total | 3600 | 11400 | 237580 | 1561360 | 418160 | 521453 | 386636 | 210523 | 311683 | 566068 | 655104 | 795705 | 649807 | 568845 | 508979 | 513250 |
| Demersal trawl | | | 7800 | 2760 | 4610 | 41370 | 31707 | 18349 | 62222 | 60553 | 95709 | 114702 | 123354 | 145316 | 145438 | 147579 |
| Hake | | | | 1320 | 2090 | 30531 | 25559 | 13856 | 53404 | 53164 | 85176 | 102692 | 106358 | 123229 | 118355 | 108594 |
| Kingklip | | | | 20 | 40 | 530 | 229 | 101 | 283 | 92 | 111 | 537 | 1497 | 3572 | 2987 | 2275 |
| Monk | | | | | | 1145 | 546 | 654 | 1498 | 4617 | 8078 | 9226 | 12158 | 10423 | 9472 | 10259 |
| Sole | | | | 1120 | 880 | 1382 | 213 | 69 | 134 | 277 | 75 | 529 | 661 | 462 | 339 | 514 |
| Alfonsino | | | | | | | | | | | | | | 484 | 1009 | 369 |
| Orange roughy | | | | | | | | | | | | | 14 | 3159 | 8002 | 18516 |
| Snoek | | | | | | 1283 | 2298 | 1492 | 1183 | 253 | 282 | 81 | 554 | 481 | 846 | 120 |
| Horse mackerel | | | | | | 537 | 1133 | 1202 | 4059 | 1245 | 1086 | 537 | 696 | 919 | 1239 | 1286 |
| Squid | | | | | | 216 | 324 | 119 | 415 | 118 | 87 | 112 | 156 | 255 | 310 | 410 |
| Other | | | | 300 | 1600 | 5746 | 1405 | 856 | 1246 | 787 | 814 | 988 | 1260 | 2332 | 2879 | 5236 |
| Midwater trawl | | | | | | | | | | 325542 | 310413 | 402694 | 333177 | 261840 | 232437 | 216725 |
| Horse mackerel | | | | | | | | | | 325542 | 310413 | 400554 | 330618 | 258674 | 228549 | 212291 |
| Other | | | | | | | | | | | | 2140 | 2559 | 3166 | 3888 | 4434 |
| Demersal long line | | | | | | | | 752 | | 3380 | 2643 | 4465 | 4655 | 6935 | 5840 | 7676 |
| Hake | | | | | | | | 616 | | 2971 | 2322 | 4229 | 4520 | 6691 | 5515 | 7142 |
| Kingklip | | | | | | | | 122 | | 304 | 185 | 210 | 127 | 195 | 269 | 198 |
| Other | | | | | | | | 14 | | 105 | 136 | 26 | 8 | 49 | 56 | 336 |
| Pelagic | | 2720 | 223740 | 1548000 | 410000 | 476428 | 350668 | 187435 | 243659 | 172215 | 238642 | 260558 | 176873 | 146303 | 115427 | 134205 |
| Pilchard | | 2720 | 223740 | 1387000 | 45000 | 66579 | 61771 | 75996 | 89357 | 68636 | 80785 | 114812 | 116429 | 42797 | 1171 | 27892 |
| Anchovy | | | | 161000 | 355000 | 376123 | 116931 | 78746 | 50489 | 17097 | 38821 | 63074 | 25121 | 48023 | 1077 | 2545 |
| Horse mackerel | | | | | 9000 | 33541 | 168862 | 30820 | 85139 | 83154 | 115874 | 73520 | 33495 | 51240 | 89859 | 88295 |
| Other | | | | 1000 | 185 | 3104 | | 1873 | 18674 | 3328 | 3162 | 9152 | 1828 | 4243 | 23320 | 15473 |
| Tuna | | | | | | | | | 223 | 216 | 2241 | 3548 | 4099 | 2611 | 1810 | 38 |
| Tuna pole | | | | | | | | | 223 | 216 | 2241 | 3404 | 3094 | 2176 | 1758 | 28 |
| Tuna longline | | | | | | | | | | | | 144 | 1005 | 435 | 52 | 10 |
| Line, small net | 1800 | 3900 | 2000 | 2000 | 2250 | 1166 | 881 | 914 | 840 | 735 | 1002 | 1490 | 1171 | 1438 | 930 | 1026 |
| Snoek | 1800 | 3900 | 2000 | 2000 | 2250 | 4 | 580 | 178 | 351 | 684 | 759 | 821 | 534 | 798 | 396 | 711 |
| Kabeljou | | | | | | | 189 | 712 | 394 | 48 | 234 | 664 | 594 | 496 | 464 | 184 |
| Mullet | | | | | | | 39 | 2 | | | | | 25 | 112 | 34 | 4 |
| Other | | | | | | | 73 | 22 | 95 | 3 | 9 | 5 | 18 | 32 | 36 | 127 |
| Rock lobster | 1800 | 4780 | 4040 | 8600 | 1300 | 1360 | 1825 | 830 | 516 | 375 | 133 | 136 | 134 | 285 | 229 | 307 |
| Crab | | | | | | | | | | 805 | 2790 | 3190 | 3598 | 2009 | 1709 | 739 |
| Seaweed | | | | | | 1129 | 1555 | 1243 | 1033 | 917 | 551 | 719 | 423 | 1004 | 1029 | 851 |
| Guano | | | | | | | | 1000 | 3190 | 1330 | 980 | 4203 | 2323 | 1104 | 4130 | 4104 |
Source: Unknown
Meta Data: View other information
about this data
table
|
Copyright © 1999 Department of Environmental
Affairs and Tourism. All Rights Reserved.
Site maintained by the Directorate Environmental Information and Reporting
Last update: October 1999
|
|