- Coverage according to political boundaries
National coverage
1, 6, 15, 21, 24, 25, 26, 27, 28, 36, 40, 43, 45
Mpumalanga
2, 11, 13, 16, 23, 39, 44, 47, 58, 62, 66
Gauteng
2, 16, 18, 19, 23, 39, 44, 47, 61, 69
North-West Province
2, 12, 13, 14, 16, 18, 19, 23, 44, 47, 57, 61
Northern Province
2, 11, 13, 16, 30, 39, 44, 47, 61, 62
Northern Cape
18, 19, 31, 35, 44, 41, 47, 55, 56, 65, 67, 69
Free State
2, 5, 13, 18, 19, 39, 44, 47, 49, 50, 51, 52, 53, 54, 62, 69
KwaZulu-Natal
2, 7, 8, 9, 10, 13, 14, 17, 18, 19, 22, 29, 33, 34, 37, 38, 39, 41, 42, 46, 47, 48, 59, 60, 62, 64, 65, 68, 69
Eastern Cape
2, 3, 13, 35, 39, 41, 59, 62, 67, 69
Western Cape
2, 3, 4, 13, 14, 18, 19, 20, 31, 32, 33, 35, 39, 41, 42, 47, 55, 56, 62,65, 67,69
- Coverage according to wetland types
Palustrine
2, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 18, 19, 22, 23, 24, 25, 26, 28, 29, 30, 34, 36, 37, 38, 39, 40, 43, 44, 47, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 60, 61, 62, 63, 64, 68, 69
Lacustrine
2, 6, 10, 13, 14, 15, 16, 18, 19, 24, 25, 26, 28, 33, 36, 37, 42, 43, 44, 55, 56, 58, 61, 63, 64, 68, 69
Riverine
2, 5, 6, 13, 14, 15, 18, 19, 23, 25, 28, 36, 40, 45, 47, 55, 56, 57, 58, 60, 68
Estuarine
2, 3, 4, 6, 7, 8, 14, 15, 17, 18, 19, 25, 28, 31, 32, 35, 36, 41, 42, 46, 55, 56, 59, 65, 67
Marine
6, 18, 19, 25, 48
Unknown
1, 11, 20, 21, 27, 66
- Coverage according to drainage region
Limpopo-Olifants
1, 2, 6, 11, 12, 13, 14, 15, 16, 21, 23, 24, 25, 26, 27, 28, 30, 36, 39, 40, 43, 44, 45, 47, 57, 58, 61, 62, 69
Vaal
1, 2, 5, 6, 12, 13, 15, 16, 18, 19, 21, 23, 24, 25, 26, 27, 28, 36, 39, 40, 43, 44, 45, 47, 49, 50, 51, 52, 53, 54, 57, 62, 69
Orange-Namaqualand
1, 2, 5, 6, 12, 13, 15, 18, 19, 21, 23, 24, 25, 26, 27, 28, 31, 35, 36, 40, 41, 43, 44, 45, 47, 55, 56, 57, 65, 67, 69
Western Cape
1, 3, 4, 6, 13, 14, 15, 20, 21, 24, 25, 26, 27, 28, 31, 32, 33, 36, 39, 40, 41, 42, 43, 45, 47, 55, 56, 62, 65, 69
Eastern Cape
1, 2, 6, 7, 8, 10, 13, 15, 17, 21, 24, 25, 26, 27, 28, 35, 36, 39, 40, 41, 43, 45, 59, 62, 67, 69
Eastern Escarpment
1, 2, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 25, 26, 27, 28, 29, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 59, 60, 62, 63, 64, 66, 67, 68, 69
Datasets
| Title | Conservation of Mountain Catchments in South Africa - Report of the Inter-Departmental Committee |
| Publisher | Department of Agricultural Technical Services |
| Source type | Report (published) |
| Contact details | (012) 310-3789. Private Bag X447, Pretoria, 0001 |
| Drainage region | Limpopo-Olifants, Vaal, Orange-Namaqualand, Western Cape, Eastern Cape, Eastern Escarpment |
| Province | Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, Northern Province, North-West Province, Free State, Western Cape |
| Specific area | Mountain catchment areas across the country |
| Site selection criteria | Mountain catchments |
| Features described | General description, ownership, total runoff, importance as water |
| source, state of preservation |
| Maps | 1:3000000 map of entire country, indicating mountain catchments |
| Location and size | Size, magisterial district, mountain ranges |
| Catchment information | See Features described |
| Notes | No wetlands listed, but mountain catchments are delineated which will |
| contain important wetlands for water resource management |
| Title | Project Aqua: descriptions of proposed sites |
| Source type | Documents prepared for the third meeting of the Project Aqua |
| Subcommittee of the SA IBP PF Working Group, 28/9/70 |
| How to access | National Institute for Water Research (file W11/57/4) or DEAT |
| Drainage region | Eastern Escarpment, Eastern Cape, Eastern Escarpment, |
| Limpopo-Olifants, Orange-Namaqualand, Vaal |
| River system | Olifants (Limpopo-Olifants), Gouritz, S Cape, Keiskamma-Buffalo, |
| Incomati, Olifants (W Cape), SW Cape, Breede, Mzimvubu, Orange |
| (excluding Vaal), Tugela, Limpopo, Vaal, Mfolozi-Pongolo |
| Province | Northern Province, Mpumalanga, KwaZulu-Natal, Eastern Cape, |
| Western Cape, Free State, North-West Province, Gauteng |
| Wetland types | Estuarine, palustrine, lacustrine, riverine |
| Classification system | None |
| Site selection criteria | Sites for inclusion in Project Aqua |
| Features described | General description, conservation interest |
| Maps | Yes, mapped wetland boundaries for most sites |
| Location and size | Size, district, farm name |
| Catchment information | Not for all sites |
| Title | Ondersoek na die benutting van die riviermonde, strandmere en vleie in |
| die Republiek van Suid-Afrika Volume VI: Streek Noetsierivier tot |
| Publisher | Department of Planning |
| Source type | Report (published) |
| Drainage region | Western Cape |
| Province | Eastern Cape, Western Cape |
| Specific area | Cape coast - Noetsie River to Maitland River |
| Classification system | None |
| Site selection criteria | Not stated |
| Features described | Physical, and recommendations on development potential |
| Location and size | Size only |
| Threats and impacts | Brief summary of utilization |
| Catchment information | Very little |
| Title | Ondersoek na die benutting van die riviermonde, strandmere en vleie in |
| die Republiek van Suid-Afrika Volume VII: Streek Gouritzrivier tot |
| Publisher | Department of Planning |
| Source type | Report (published) |
| Drainage region | Western Cape |
| River system | Gouritz, S Cape |
| Specific area | Cape coast - Gouritz River to Kaaimans River |
| Classification system | None |
| Site selection criteria | Not stated |
| Features described | Physical, and recommendations on development potential |
| Location and size | Size only |
| Threats and impacts | Brief summary of utilization |
| Catchment information | Very little |
| Title | OFS Sensitive Atlas Database |
| How to access | Free State DEAT |
| Drainage region | Orange-Namaqualand, Vaal |
| River system | Orange (excluding Vaal), Vaal |
| Wetland types | Palustrine, riverine |
| Classification system | None |
| Site selection criteria | Sensitive areas |
| Location and size | Size only |
| Author/compiler | Avian Demography Unit |
| Title | Coordinated Waterbird Counts |
| How to access | Avian Demography Unit, University of Cape Town |
| Contact details | Sue Kieswetter, (021) 650-2423. Department of Statistical Sciences, |
| University of Cape Town, Rondebosch, 7700 |
| Drainage region | Western Cape, Eastern Cape, Eastern Escarpment, Limpopo-Olifants, |
| Province | Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, |
| Northern Province, North-West Province, Free State, Western Cape |
| Wetland types | Marine, estuarine, palustrine, lacustrine, riverine |
| Classification system | None |
| Site selection criteria | Wetlands supporting significant numbers of birds |
| Features described | Condition of site, description of wetland, waterbird count data |
| Title | The estuaries of Natal |
| Publisher | Natal Town and Regional Planning Commission Report No. 41 |
| Source type | Report (published) |
| How to access | Town and Regional Planning Commission |
| Contact details | (0331) 95-2666. Private Bag X9038, Pietermaritzburg, 3200 |
| Drainage region | Eastern Escarpment, Eastern Cape |
| River system | Mfolozi-Pongolo, Tugela, Mkomaas-Mgeni, Mzimvubu |
| Specific area | Estuaries of KwaZulu-Natal |
| Wetland types | Estuarine, palustrine |
| Classification system | Developed by author |
| Site selection criteria | All estuaries in Natal |
| Features described | Detailed physical, chemical, ecological and hydrological |
| characteristics, general condition of each site |
| Maps | Variable scales, mapped wetland boundaries |
| Title | The estuaries of Natal (Part II) |
| Publisher | Natal Town and Regional Planning Commission Report No. 55 |
| Source type | Report (published) |
| How to access | Town and Regional Planning Commission |
| Contact details | (0331) 95-2666. Private Bag X9038, Pietermaritzburg, 3200 |
| Drainage region | Eastern Escarpment, Eastern Cape |
| River system | Tugela, Mkomaas-Mgeni, Mzimvubu |
| Specific area | Natal estuaries south of the Tugela |
| Wetland types | Estuarine, palustrine |
| Classification system | Developed by author |
| Site selection criteria | Estuaries in Natal south of the Tugela |
| Features described | Detailed physical, chemical, ecological and hydrological |
| characteristics, general condition of each site |
| Maps | Variable scales, mapped wetland boundaries |
| Title | The Wetlands of Natal (Part 2): The distribution, extent and status of |
| wetlands in the Mfolozi catchment |
| Publisher | Natal Town and Regional Planning Report No. 71 |
| Source type | Report (published) |
| How to access | Town and Regional Planning Commisssion |
| Contact details | (0331) 95-2666. Private Bag X9038, Pietermaritzburg, 3200 |
| Drainage region | Eastern Escarpment |
| River system | Mfolozi-Pongolo |
| Classification system | None |
| Site selection criteria | >1ha |
| Features described | Physical, ecological and hydrological for significant sites only |
| Maps | Variable scale, at level of quaternary sub-catchment. Mapped wetland |
| Digital format | CONDOR database |
| Location and size | Original and present size |
| Threats and impacts | Only for major sites |
| Catchment information | At level of quaternary sub-catchment |
| Title | The Wetlands of Natal (Part 3): The location, status and function of the |
| priority wetlands of Natal |
| Publisher | Natal Town and Regional Planning Commission Report No. 73 |
| Source type | Report (published) |
| How to access | Town and Regional Planning Commission |
| Contact details | (0331) 95-2666. Private Bag X9038, Pietermaritzburg, 3200 |
| Drainage region | Eastern Cape, Eastern Escarpment |
| River system | Mzimvubu, Mkomaas-Mgeni, Tugela, Mfolozi-Pongolo |
| Wetland types | Palustrine, lacustrine |
| Classification system | None |
| Site selection criteria | "Priority wetlands" with regard to management and policy formulation |
| Features described | Physical, ecological and hydrological characterstics for each site; |
| utilization, references, land ownership |
| Maps | Variable scale, mapped wetland boundaries |
| Location and size | Coordinates and size |
| Author/compiler | Biggs H, Freitag S, Uys M, van der Merwe M, Coetzee Y, Lefotlha W |
| Title | Kruger National Park Rivers Research Programme Meta Database |
| How to access | http://www.ccwr.ac.za/knprrp/knpmeta.html |
| Contact details | Harry Biggs, (01311) 65611. biggs@aqua.ccwr.ac.za |
| Drainage region | Eastern Escarpment, Limpopo-Olifants |
| River system | Limpopo, Olifants (Limpopo-Olifants), Incomati |
| Province | Mpumalanga, Northern Province |
| Specific area | Kruger National Park |
| Notes | Metadatabase is searchable through the webpage |
| Author/compiler | Bredenkamp DB |
| Title | Dolomitic Groundwater Resources of the Republic of South Africa |
| Source type | DWAF Report No. GH 3857 (unpublished) |
| How to access | DWAF/ DEAT library |
| Contact details | DWAF, Private Bag X313, Pretoria, 0001 |
| Drainage region | Limpopo-Olifants, Vaal, Orange-Namaqualand |
| River system | Vaal, Limpopo, Orange (excluding Vaal) |
| Province | North-West Province |
| Specific area | Dolomitic eyes |
| Classification system | None |
| Site selection criteria | Dolomitic springs |
| Features described | Name of eye, location in relation to geological features |
| Maps | General location map only, no mapped wetland boundaries |
| Author/compiler | Breen CM, Heeg J, Seaman M |
| In | Wetlands of the World I: Inventory, Ecology and Management |
| Publisher | Kluwer Academic Publishers |
| Editor | Whigham DF, Dykyjova D, Hejny S |
| Contact details | (012) 310-3789 Private Bag X447 Pretoria 0001 |
| Drainage region | Limpopo-Olifants, Vaal, Orange-Namaqualand, Western Cape, Eastern |
| Province | Northern Province, Mpumalanga, KwaZulu-Natal, Eastern Cape, |
| Western Cape, Free State, North-West Province |
| Specific area | Pongolo floodplain, Mkuze wetland system, Nylsvlei system in detail. |
| Lists of other main wetlands. |
| Wetland types | Riverine, palustrine, lacustrine |
| Classification system | None |
| Site selection criteria | Unknown |
| Features described | Detailed description of some systems, summary of main features for |
| Maps | Mapped boundaries for most wetlands |
| Threats and impacts | For some sites |
| Catchment information | For some sites |
| Notes | A general overview of wetlands in SA, with detailed descriptions of |
| some major wetland systems. |
| Author/compiler | Burgis MJ, Symoens JJ (eds) |
| Title | African wetlands and shallow water bodies: Directory |
| Editor | Burgis MJ, Symoens JJ |
| Drainage region | Limpopo-Olifants, Eastern Escarpment, Western Cape |
| Province | North-West Province, KwaZulu-Natal, Western Cape |
| Specific area | Barberspan, Kosi Lakes, Pongolo floodplain, St Lucia system, |
| Wilderness Lakes, Botriviersvlei, De Hoop Vlei, Sandvlei |
| Wetland types | Estuarine, palustrine, lacustrine, riverine |
| Classification system | None |
| Features described | Detailed physical, chemical, hydrological, ecological features |
| Maps | Variable scale, mapped wetland boundaries |
| Threats and impacts | Human activities in wetland |
| Author/compiler | Chief Director: Surveys and Land Information |
| Title | Topographical maps of South Africa (1:500000, 1:250000, 1:50000 |
| Publisher | Chief Director: Surveys and Land Information |
| Source type | Maps and digital data |
| How to access | Chief Director: Surveys and Land Information |
| Contact details | (021) 685-4070. Private Bag X10, Mowbray, 7705 |
| Drainage region | Western Cape, Eastern Cape, Eastern Escarpment, Limpopo-Olifants, |
| Province | Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, |
| Northern Province, North-West Province, Free State, Western Cape |
| Specific area | Entire country |
| Wetland types | Estuarine, palustrine, lacustrine, riverine |
| Classification system | Dams (area, wall), lakes/wetlands, marshes, pans, rivers (dry, islands, |
| non-perennial, perennial, waterfalls), canals, lagoons |
| Maps | 1:500000, 1:250000, 1:50000. Mapped wetland boundaries |
| Notes | Maps available as hard copies or in ReGis format. Cost involved |
| Author/compiler | Compaan PC |
| Title | Preliminary list of vleis and pans in the Transvaal |
| Source type | List produced by Transvaal Provincial Administration Chief Directorate of |
| Nature and Environmental Conservation |
| How to access | Gauteng Nature Conservation/DEAT |
| Contact details | DEAT, (012) 310-3789. Private Bag X447, Pretoria, 0001 |
| Drainage region | Limpopo-Olifants, Eastern Escarpment, Vaal |
| Province | Gauteng, Northern Province, North-West Province, Mpumalanga |
| Wetland types | Palustrine, lacustrine |
| Classification system | None |
| Features described | Wetland name, farm name |
| Location and size | Farm name and map sheet number only |
| Author/compiler | Cooper JAG, Harrison TD, Ramm AEL, Singh RA |
| Title | Refinement, enhancement and application of the estuarine health index |
| to Natal's estuaries, Tugela - Mtamvuna |
| Publisher | Coastal and Catchment Environmental Programme. CSIR |
| Source type | Report (published) |
| How to access | Coastal and Catchment Environmental Programme. CSIR |
| Contact details | PO Box 17001, Congella, 4013 |
| Drainage region | Eastern Escarpment, Eastern Cape |
| River system | Tugela, Mkomaas - Mgeni, Mzimvubu |
| Specific area | Kwazulu-Natal estuaries: Tugela - Mtamvuna |
| Classification system | Developed by authors |
| Site selection criteria | All estuaries in study area |
| Features described | Physical features, and indices of biological health, water quality and |
| Maps | Aerial photos, variable scales |
| Threats and impacts | Little information |
| Catchment information | Little information |
| Title | South Africa and the Ramsar Convention |
| In | Wetlands of South Africa |
| Publisher | Department of Environmental Affairs and Tourism |
| Contact details | (012) 310-3789 Private Bag X447 Pretoria 0001 |
| Drainage region | Vaal, Orange, Western Cape, Eastern Escarpment |
| River system | Mfolozi-Pongolo, SW Cape, Vaal, S Cape, Orange (excluding Vaal), |
| Tugela, Mkomaas-Mgeni, Mzimvubu |
| Province | Gauteng, KwaZulu/Natal, Northern Cape, North-West Province, Free |
| Specific area | Ramsar sites of South Africa |
| Wetland types | Marine, estuarine, lacustrine, palustrine, riverine |
| Classification system | Ramsar |
| Site selection criteria | Ramsar sites |
| Features described | Physical, ecological and hydrological |
| Author/compiler | Cowan GI & Marneweck GC |
| Title | South African National Report to the Ramsar Convention 1996 |
| Publisher | Department of Environmental Affairs and Tourism |
| Contact details | (012) 310-3789 Private Bag X447 Pretoria 0001 |
| Drainage region | Vaal, Orange, Western Cape, Eastern Escarpment |
| River system | Mfolozi-Pongolo, SW Cape, Vaal, S Cape, Orange (excluding Vaal), |
| Tugela, Mkomaas-Mgeni, Mzimvubu |
| Province | Gauteng, KwaZulu/Natal, Northern Cape, North-West Province, Free |
| Specific area | Ramsar sites, whole country |
| Wetland types | Marine, estuarine, lacustrine, palustrine, riverine |
| Classification system | Ramsar |
| Site selection criteria | Ramsar sites |
| Features described | Brief summaries of physical, ecological and hydrological details |
| Maps | 1:50 000 GIS generated. Mapped wetland boundaries |
| Threats and impacts | Little information |
| Catchment information | No information |
| Author/compiler | Cowling RM |
| Title | A preliminary report on the flora and vegetation of the Wildevoelvlei flats |
| in the Noordhoek/Kommetjie basin |
| Publisher | Flora Conservation Committee Report No. 91/2. Botanical Society of |
| Source type | Report (published) |
| How to access | Botanical Society of South Africa |
| Contact details | (021) 797-2090 Private Bag X7, Claremont, 7735 |
| Drainage region | Western Cape |
| Specific area | Wildevoelvlei flats, Cape Peninsula |
| Classification system | None |
| Site selection criteria | Wetlands in study area |
| Features described | Plant species list for all wetlands together |
| Maps | Scale unknown, hand-drawn, mapped wetland boundaries |
| Title | National Land Cover Database |
| Contact details | Mark Thompson, (012) 841-3775 |
| Drainage region | Western Cape, Eastern Cape, Eastern Escarpment, Limpopo-Olifants, |
| Province | Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, |
| Northern Province, North-West Province, Free State, Western Cape |
| Specific area | Entire country |
| Classification system | "Waterbodies", "Wetlands" |
| Maps | GIS-generated, mapped wetland boundaries (1:250000) |
| Author/compiler | Dely JL, Kotze DC, Quinn NW & Mander JJ |
| Title | A pilot project to compile an inventory and classification of wetlands in |
| the Natal Drakensberg Park |
| Publisher | Institute of Natural Resources Investigational Report No. 101. |
| Source type | Report (unpublished) |
| How to access | Institute of Natural Resources |
| Contact details | PO Box 375, Pietermaritzburg, 3200 |
| Drainage region | Eastern Escarpment |
| River system | Mkomaas-Mgeni, Tugela |
| Specific area | Natal Drakensberg Park |
| Classification system | Developed by authors |
| Site selection criteria | Representatives from entire range of altitudinal & topographic conditions |
| Features described | Brief ecological and hydrological summary, plant species lists, detailed |
| Maps | Scale unknown, at level of Natal Drakensberg Park. Point data only |
| Digital format | Paradox for Windows |
| Catchment information | Size only |
| Author/compiler | Department of Environmental Affairs and Tourism - GIS |
| Title | The distribution of springs in the dolomites north of the Vaal River |
| Contact details | (012) 310-3789. Private Bag X447, Pretoria, 0001 |
| Drainage region | Orange-Namaqualand, Vaal, Limpopo-Olifants |
| River system | Vaal, Limpopo, Orange (excluding Vaal), Olifants (Limpopo-Olifants) |
| Province | North-West Province, Gauteng, Mpumalanga |
| Specific area | Dolomitic springs north of the Vaal River |
| Wetland types | Palustrine, riverine |
| Classification system | None |
| Site selection criteria | Dolomitic springs |
| Features described | Name of spring for some sites, and dolomite topography |
| Maps | GIS-generated, point data only |
| Location and size | Coordinates only |
| Author/compiler | Department of Environmental Affairs and Tourism - GIS |
| Title | Dams of South Africa |
| Contact details | Deon Marais, (012) 310-3673. Private Bag X447, Pretoria, 0001 |
| Drainage region | Western Cape, Eastern Cape, Eastern Escarpment, Limpopo-Olifants, |
| Province | Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, |
| Northern Province, North-West Province, Free State, Western Cape |
| Specific area | Entire country |
| Wetland types | Palustrine, lacustrine |
| Classification system | None |
| Site selection criteria | Registered dams |
| Features described | River name, dam name, province |
| Maps | GIS-generated, point data only |
| Location and size | Coordinates only |
| Notes | Digital database developed from DWAF register of dams |
| Author/compiler | Department of Environmental Affairs and Tourism - Wetlands |
| Title | National wetland information database |
| Contact details | Retha van der Walt, (012) 310-3514. Private Bag X447, Pretoria, 0001 |
| Drainage region | Western Cape, Eastern Cape, Eastern Escarpment, Limpopo-Olifants, |
| Province | Northern Province, Mpumalanga, KwaZulu-Natal, Eastern Cape, |
| Western Cape, Free State, North-West Province, Gauteng, Northern |
| Wetland types | Marine, estuarine, palustrine, lacustrine, riverine |
| Classification system | Based on Ramsar |
| Features described | Name, degree of protection, managing authority, conservation value, |
| species lists, contact details |
| Maps | GIS-generated, point data only |
| Location and size | Coordinates, size, district, farm name |
| Catchment information | Catchment name |
| Author/compiler | Department of Water Affairs and Forestry |
| Title | Dams of South Africa |
| Contact details | Jeanne de Klerk, (012) 338-8047 |
| Drainage region | Western Cape, Eastern Cape, Eastern Escarpment, Limpopo-Olifants, |
| Province | Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, |
| Northern Province, North-West Province, Free State, Western Cape |
| Specific area | Entire country |
| Wetland types | Palustrine, lacustrine |
| Classification system | None |
| Site selection criteria | Registered dams |
| Features described | Perimeter, dam name, river name |
| Maps | GIS-generated, mapped wetland boundaries (1:250000) |
| Notes | Digitised from 1:250000 Surveyor General maps. |
| Author/compiler | Department of Water Affairs and Forestry, Directorate Geomatics |
| Title | Digital Geo-referenced Data Inventory |
| Contact details | Jeanne de Klerk, (012) 338-8047 |
| Drainage region | Western Cape, Eastern Cape, Eastern Escarpment, Limpopo-Olifants, |
| Province | Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, |
| Northern Province, North-West Province, Free State, Western Cape |
| Digital format | Microsoft Access |
| Notes | Inventory of digital dataset coverages per 1:50000, 1:250000 and |
| Author/compiler | Geographic Information Management Systems (GIMS) |
| Title | Topographical maps of South Africa (1:50000 scale) |
| Contact details | (011) 315-0390. PO Box 652, Halfway House, 1685 |
| Drainage region | Western Cape, Eastern Cape, Eastern Escarpment, Limpopo-Olifants, |
| Province | Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, |
| Northern Province, North-West Province, Free State, Western Cape |
| Specific area | Entire country |
| Wetland types | Estuarine, palustrine, lacustrine, riverine |
| Classification system | Dams (area, wall), lakes/wetlands, marshes, pans, rivers (dry, islands, |
| non-perennial, perennial, waterfalls), canals, lagoons |
| Maps | 1:50000, GIS-generated, mapped wetland boundaries |
| Notes | 1:50000 topographical maps digitised in ArcInfo. Cost involved |
| Author/compiler | Grundling P-L |
| How to access | Council for Geoscience |
| Contact details | Piet-Louis Grundling, (012) 841-1068. |
| Drainage region | Eastern Escarpment |
| River system | Mfolozi-Pongolo |
| Specific area | Peatlands of Maputaland with >600mm rainfall and <50m elevation |
| Classification system | Developed by author |
| Site selection criteria | Peatlands in the study area |
| Features described | Sediment type, peat characteristics, vegetation types, wetland, farm & |
| Maps | Currently Oracle-generated (point data only), GIS-generated mapped |
| wetland boundaries planned |
| Digital format | Oracle and ArcView/ArcEdit |
| Threats and impacts | Summary of utilization |
| Author/compiler | Harmse HJ von M |
| Title | Grondsoorte van die Nylsvley-natuurreservaat |
| Publisher | South African National Scientific Programmes Report No. 16. CSIR |
| Source type | Report (published) |
| How to access | CSIR/DEAT library |
| Contact details | CSIR, PO Box 395, Pretoria, 0001 |
| Drainage region | Limpopo-Olifants |
| Province | Northern Province |
| Specific area | Nylsvley Nature Reserve |
| Classification system | According to soil types |
| Features described | Soil type |
| Maps | 1:5000, mapped wetland boundaries |
| Notes | Soil map of the Nylsvley Nature Reserve |
| Author/compiler | Harrison TD, Cooper JAG, Ramm AEL, Singh RA |
| Title | Health of South African estuaries - Orange River - Buffels (Oos) |
| Publisher | Coastal and Catchment Environmental Programme. CSIR |
| Source type | Report (published) |
| How to access | Coastal and Catchment Environmental Programme, CSIR |
| Contact details | PO Box 17001, Congella, 4013 |
| Drainage region | Orange-Namaqualand, Western Cape |
| River system | Namaqualand, Olifants (W Cape), SW Cape |
| Province | Northern Cape, Western Cape |
| Specific area | West Cape coast - Orange River to Buffels (Oos) River |
| Classification system | Developed by authors |
| Site selection criteria | All estuaries in study area |
| Features described | Physical features, and indices of biological health, water quality and |
| Maps | Aerial photos, variable scales |
| Threats and impacts | Little information |
| Catchment information | Little information |
| Author/compiler | Harrison TD, Cooper JAG, Ramm AEL, Singh RA |
| Title | Health of South African estuaries - Palmiet - Sout |
| Publisher | Coastal and Catchment Environmental Programme. CSIR |
| Source type | Report (published) |
| How to access | Coastal and Catchment Environmental Programme. CSIR |
| Contact details | PO Box 17001, Congella, 4013 |
| Drainage region | Western Cape |
| River system | SW Cape, Breede, Gouritz, S Cape |
| Specific area | Cape coast - Palmiet River to Sout River |
| Classification system | Developed by authors |
| Site selection criteria | All estuaries in study area |
| Features described | Physical features, and indices of biological health, water quality and |
| Maps | Aerial photos, variable scale |
| Location and size | Size only |
| Threats and impacts | Little information |
| Catchment information | Little information |
| Title | South African coastal lakes |
| In | Wetlands of South Africa |
| Publisher | Department of Environmental Affairs and Tourism |
| Contact details | (012) 310-3789 Private Bag X447 Pretoria 0001 |
| Drainage region | Western Cape, Eastern Escarpment |
| River system | SW Cape, S Cape, Mfolozi-Pongolo |
| Province | KwaZulu-Natal, Western Cape |
| Specific area | Coastal lakes |
| Classification system | Developed by authors |
| Site selection criteria | >100ha |
| Features described | Physico-chemical attributes, depth, shoreline length, sea connection |
| Threats and impacts | Not for each site |
| Author/compiler | Heeg J, Breen CM |
| Title | The Pongolo floodplain: its functioning and role in the development of |
| Source type | Report (unpublished) commissioned by the Secretary for Cooperation |
| Drainage region | Eastern Escarpment |
| River system | Mfolozi-Pongolo |
| Specific area | Pongola River floodplain |
| Classification system | None |
| Site selection criteria | Main pans of the Pongola River floodplain |
| Features described | Physical, ecological and hydrological details for floodplain, but not for |
| Maps | 1:250000. Mapped wetland boundaries |
| Location and size | Size only |
| Threats and impacts | Not for each pan individually |
| Author/compiler | Heydorn AEF, Tinley KL |
| Title | Estuaries of the Cape. Part I: Synopsis of the Cape coast - natural |
| features, dynamics and utilization |
| Publisher | CSIR Research Report 380 |
| Source type | Report (published) |
| How to access | National Reseach Institute for Oceanology |
| Contact details | CSIR, PO Box 320, Stellenbosch, 7600 |
| Drainage region | Eastern Cape, Eastern Escarpment, Orange-Namaqualand |
| Province | Northern Cape, Western Cape, Eastern Cape |
| Specific area | Estuaries of the former Cape Province |
| Classification system | None |
| Site selection criteria | River mouths along the Cape coast |
| Location and size | Coordinates only |
| Threats and impacts | For the coast in general, not each site |
| Catchment information | None |
| Notes | List of all river mouths on the Cape coast, with general features of the |
| Author/compiler | Hughes RH & Hughes JS |
| Title | A Directory of African Wetlands |
| Publisher | IUCN, Gland and Cambridge/UNEP, Nairobi/WCMC, Cambridge |
| Drainage region | Limpopo-Olifants, Vaal, Orange-Namaqualand, Western Cape, Eastern |
| Province | Eastern Cape, Gauteng, KwaZulu-Natal, Mpumalanga, Northern Cape, |
| Northern Province, North-West Province, Free State, Western Cape |
| Wetland types | Estuarine, lacustrine, palustrine, riverine |
| Classification system | None |
| Site selection criteria | None |
| Features described | Physical, ecological and hydrological details for 15 sites |
| Location and size | Coordinates and size for most sites |
| Threats and impacts | Not for all sites |
| Catchment information | Very little |
| Author/compiler | Jackson PBN |
| In | Environmental Impact Assessment. Eastern Shores of Lake St Lucia |
| (Kingsa/Tojan Lease Area). Vol. 1. Part 1. Specialist Reports |
| Publisher | Coastal and Environmental Services |
| Editor | Coastal and Environmental Services |
| Source type | Report (published) |
| How to access | Coastal and Environmental Services |
| Contact details | PO Box 934, Grahamstown, 6140 |
| Drainage region | Eastern Escarpment |
| River system | Mfolozi-Pongolo |
| Specific area | St Lucia Eastern Shores |
| Wetland types | Palustrine, lacustrine |
| Classification system | Developed by author |
| Site selection criteria | Wetlands within 3km of the proposed mining path |
| Features described | General ecological and physical features for the study area, and |
| impacts of proposed mining |
| Maps | 1:30000, mapped wetland boundaries |
| Author/compiler | Kotze D, Benn G |
| Title | Wetland Information Network |
| How to access | University of Natal/KwaZulu-Natal Nature Conservation Service |
| Contact details | Donovan Kotze, Department of Range and Forage Resources, |
| University of Natal, Private Bag X01, Scottsville, 3209. (0331) 260-5707. |
| Grant Benn, KZNNCS, PO Box 662, Pietermaritzburg, 3200. |
| Drainage region | Eastern Escarpment |
| River system | Mkomaas-Mgeni, Tugela, Mfolozi-Pongolo |
