Climate Change Stakeholder Dialogue: Extended National Climate Change Committee Workshop
![]() |
![]() |
![]() |
||||||||
Objectives |
Event schedule / programme |
Documents for download |
|
|
|
|
||||
Date: 19 – 20 March 2018 Venue: Destiny Hotel and Conference Centre (also known as Ekurhuleni Convention Centre) Time:09h00 – 15h30
Objectives
The objective of this extended NCCC Climate Change Stakeholder Dialogue is to provide a platform to facilitate wider stakeholder engagement on outputs/products of the implementation of the national climate change response policy. The first day of the dialogue will focus on the National Adaptation strategy and the second day will cover discussion on climate change thematic areas including climate finance, mitigation, adaptation as well as climate change monitoring and evaluation
Program / schedule
Timing | Agenda Item | Speaker |
---|---|---|
SESSION 1: OPENING AND CONTEXT FOR THE DIALOGUE |
||
09h00 - 10h00 |
Welcome, introductions, and objectives of the dialogue |
DEA |
Context Presentation: Update on the Implementation of the National Climate Change Response Policy | DEA | |
Discussion | All | |
11h00 – 11h30 | Tea Break | All |
SESSION 2: DRAFT NATIONAL ADAPTATION STRATEGY | ||
11h30 – 12h00 | Context Presentation - The National Climate Change Adaptation Strategy | DEA |
Discussion | ||
Presentation on Workshop Method | ||
12h00 – 13h30 | Work session – Review of the Draft National Adaptation Strategy per strategic objectives thematic areas | DEA |
|
||
|
||
|
||
|
||
|
||
13h30 – 14h30 | Lunch | All |
14h30 – 15h30 | Plenary - Reports on work session discussions | All |
15h30 – 16h00 | Summary and the next steps on finalizing the National Adaptation Strategy | DEA |
16h00 | Closing of Day 1 of the Dialogue |
back to top][
DAY 2: CLIMATE CHANGE DIALOGUE – 20 MARCH 2018
Timing | Agenda Item | Speaker |
---|---|---|
SESSION 3 : STAKEHOLDER CONSULTATION – IMPLEMENTATION OF THE NATIONAL CLIMATE CHANGE RESPONSE POLICY | ||
09h00 – 10h00 | Defining South Africa’s climate change adaptation research agenda | DEA |
Discussion; Reflection and Stakeholder Input | All | |
Summary and the next steps | All | |
10h00 – 11h00 | Final Draft Report - Quantification of Mitigation Policies and Measures | DEA |
Discussion; Reflection and Stakeholder Input | ||
Summary and the next steps | ||
11h00 – 11h30 | Tea Break | All |
SESSION 3 : INFORMATION SHARING | ||
11h30 – 12h00 | Update on the Carbon Tax Bill | National Treasury |
Discussion | All | |
12h00 – 13h00 | Water Master Plan | Department of Water and Sanitation |
Discussion | All | |
LUNCH 13h00-14h00 | ||
14h00 – 14h30 | Accessing the Green Climate Fund | SANBI |
Discussion | ||
14h30 – 15h00 | The 2nd Annual Climate Change Report | DEA |
Discussion | All | |
15h00-15h30 | Final Report on Projected Greenhouse Gas Emissions Pathways | DEA |
Discussion |
All |
Documents
- Draft Carbon Tax Bill 2017
- An Analysis of Projected Greenhouse Gas Emissions Pathways
- Get the programme in printable version [PDF - 396.08 kb]
- Draft National Climate Change Adaptation Strategy - October 2017 [PDF - 1.24 mb]
- Draft Report: Policy and Measures [PDF - 2.62 mb]
- Draft Report: Greenhouse Gas Emission Pathways for South Africa [PDF - 2.87 mb]
- Presentation: South Africa's second Climate Change Report [PDF - 435.38 kb]
- Presentation: Alternative Greenhouse Gas Emissions Pathways [PDF - 1.66 MB]
- Directions to Destiny Hotel [PDF - 2.91.62 kb]
back to top][